Certainly! Here’s a comparison table of some top-selling kids’ shoes based on various features:
| Shoe Model | Price (₹) | Type | Comfort | Cushioning | Traction |
|---|---|---|---|---|---|
| ASIAN Boy’s Thunder-01 | ₹499.00 | Casual White Sneaker | Lightweight and durable | Good | Excellent |
| Liberty Boys Bastian-2e | ₹374.00 | Sneaker | Comfortable fit | Moderate | Good |
| KazarMax Unisex-Child Sport Shoes | ₹699.00 | Sport Shoes | Supportive | Good | Excellent |
| Birde Baby Boys & Girls Light Sneakers | ₹419.00 | Sneakers | Lightweight | Moderate | Excellent |
| Nike Mens Quest 5 Running | ₹4,469.00 | Running Shoes | Breathable | Good | Excellent |
| Puma Unisex-Child Runner Jr V2 | ₹1,479.00 | Running Shoe | Lightweight | Good | Excellent |
| NEOBABY Sneakers Shoes for Kids | ₹449.00 | Sneakers | Comfortable | Moderate | Excellent |
| NEOBABY Casual Shoes for Kids | ₹349.00 | Casual Shoes | Snug fit | Good | Excellent |
| Puma Unisex-Child Jaro Ac Ps Running Shoe | ₹592.00 | Running Shoe | Lightweight | Good | Excellent |
| Birde Casual Sneakers for Kids | ₹599.00 | Casual Sneakers | Stylish | Good | Excellent |
Please note that prices and availability may vary. It’s essential to choose shoes that fit well and suit your child’s specific needs. Happy shoe shopping! 👟👶